Description
Nutritional Information
Serving Size | 56.7g (1/2 slice) |
Calories | 190 |
Protein | 3g |
Carbohydrates | 24g |
Total Fat | 9g |
Saturated Fat | 1.5g |
Sodium | 180mg |
Cholesterol | 25mg |
Sugar | 12g |
Vitamin A % | 60% |
Vitamin C % | 2% |
Iron % | 6% |
Dietrary Fiber % | 0% |
Ingredients: Unbleached, unbromated wheat flour, carrots, granulated cane sugar, soybean oil, eggs, walnuts, baking soda (sodium bicarbonate), baking powder (sodium acid phosphate, sodium bicarbonate, cornstarch, monocalcium phosphate), spices, salt, molasses
Made in the USA