Description
Nutritional Information
Serving Size | 56.7g (1/2 slice) |
Calories | 160 |
Protein | 3g |
Carbohydrates | 23g |
Total Fat | 6g |
Saturated Fat | 3.5g |
Sodium | 170mg |
Cholesterol | 65mg |
Sugar | 10g |
Vitamin A % | 4% |
Vitamin C % | 2% |
Iron % | 4% |
Dietrary Fiber % | 5% |
Ingredients: Bananas, unbleached, unbromated wheat flour, granulated cane sugar, eggs, butter, walnuts, cellulose, flavor, baking soda (sodium bicarbonate), baking powder (sodium acid phosphate, sodium bicarbonate, cornstarch, monocalcium phosphate), molasses, salt
Made in the USA